Sign In | Join Free | My ecer.jp |
|
Brand Name : Infineon Technologies
Model Number : MB89935BPFV-G-267-ERE1
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Core Processor : 8-Bit
Core Size : 10MHz
Speed : Serial I/O, UART/USART
Connectivity : POR, PWM, WDT
Peripherals : 21
Number of I/O : 16KB (16K x 8)
Program Memory Size : Mask ROM
Program Memory Type : -
EEPROM Size : 512 x 8
RAM Size : 2.2V ~ 5.5V
Voltage - Supply (Vcc/Vdd) : A/D 8x10b
Data Converters : External
Oscillator Type : -40°C ~ 85°C (TA)
Operating Temperature : Surface Mount
Mounting Type : 30-LSSOP (0.220", 5.60mm Width)
Package / Case : 30-SSOP
Attribute | Attribute Value |
---|---|
Manufacturer | Cypress Semiconductor |
Product Category | Microcontrollers |
Series | F2MC-8L MB89930A |
Product | MCU |
Packaging | Tape & Reel (TR) |
Mounting-Style | SMD/SMT |
Package-Case | 30-LSSOP (0.220", 5.60mm Width) |
Operating-Temperature | -40°C ~ 85°C (TA) |
Supplier-Device-Package | 30-SSOP |
Number-of-I-O | 21 I/O |
Speed | 10MHz |
EEPROM-Size | - |
Core-Processor | F2MC-8L |
RAM-Size | 512 x 8 |
Program Memory | Mask ROM |
Peripherals | POR, PWM, WDT |
Connectivity | Serial I/O, UART/USART |
Voltage-Supply-Vcc-Vdd | 2.2 V ~ 5.5 V |
Core-Size | 8-Bit |
Program-Memory-Size | 16KB (16K x 8) |
Data-Converters | A/D 8x10b |
Oscillator-Type | External |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Operating-Supply-Voltage | 2.2 V to 5.5 V |
Interface-Type | UART Serial I/O |
Core | F2MC-8L |
Processor-Series | MB89930B |
Software Development Kit | - |
Data-Bus-Width | 8 bit |
Supply-Voltage-Max | 6 V |
Supply-Voltage-Min | 0.3 V |
Package-Case | SSOP-30 |
Maximum-Clock-Frequency | 10 MHz |
Analog Power Supply | - |
Number-of-ADC-Channels | 8 channels |
Input/output | 21 I/O |
Data-RAM-Size | 512 B |
Data-ROM-Size | - |
I-O-Voltage | - |
Number-of-Timers-Counters | - |
Watchdog-Timers | Watchdog Timer |
ADC-Resolution | 10 bit |
Data-RAM-Type | - |
Data-ROM-Type | - |
DAC-Resolution | - |
![]() |
MB89935BPFV-G-267-ERE1 IC MCU 8BIT 16KB MROM 30SSOP Infineon Technologies Images |